2021 Wednesday Series

Cobourg Yacht Club

event burgee

Results are provisional as of 20:41 on September 15, 2021

Gold Fleet

Sailed: 10, Discards: 3, To count: 7, Rating system: PHRFTOT, Entries: 5, Scoring system: CYC Club Racing Rules
Rank Fleet Boat Owner Rating Race 1
July 7
Race 2
July 14
Race 3
July 21
Race 4
July 28
Race 5
August 4
Race 6
August 11
Race 7
August 18
Race 8
August 25
Race 9
September 1
Race 11
September 15
Total Net
1st Gold Synergy Phil Calnan 125 (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 (6.0 DNC) (2.0) 1.0 16.0 7.0
2nd Gold Gunga din Kyle Rogers 104 2.0 (3.0) 2.0 (4.0) 2.0 3.0 (5.0) 1.0 1.0 2.0 25.0 13.0
3rd Gold Blue Magic Stuart Henry 72 (3.0) 2.0 3.0 3.0 (5.0) 2.0 2.0 2.0 3.0 (5.0) 30.0 17.0
4th Gold Tatiana Allan Clough 99 (4.0) 4.0 (5.0) 2.0 3.0 4.0 3.0 4.0 (5.0) 3.0 37.0 23.0
5th Gold Electra Dan Staford 85 (5.0) (6.0 DNC) 4.0 (5.0) 4.0 5.0 4.0 3.0 4.0 4.0 44.0 28.0

Green Fleet

Sailed: 10, Discards: 3, To count: 7, Rating system: PHRFTOT, Entries: 3, Scoring system: CYC Club Racing Rules
Rank Fleet Boat Owner Rating Race 1
July 7
Race 2
July 14
Race 3
July 21
Race 4
July 28
Race 5
August 4
Race 6
August 11
Race 7
August 18
Race 8
August 25
Race 9
September 1
Race 11
September 15
Total Net
1st Green At Last Holt/McCrae 213 (1.0) (2.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 11.0 7.0
2nd Green Abigail III Cindy Dickson 172 2.0 1.0 2.0 (3.0) 2.0 2.0 (3.0) 2.0 (3.0) 3.0 DNS 23.0 14.0
3rd Green Sumo Charlie Harnden 186 (3.0) (3.0) 3.0 2.0 3.0 3.0 2.0 (4.0 DNC) 2.0 2.0 27.0 17.0

White Fleet

Sailed: 10, Discards: 3, To count: 7, Rating system: PHRFTOT, Entries: 10, Scoring system: CYC Club Racing Rules
Rank Fleet Boat Owner Rating Race 1
July 7
Race 2
July 14
Race 3
July 21
Race 4
July 28
Race 5
August 4
Race 6
August 11
Race 7
August 18
Race 8
August 25
Race 9
September 1
Race 11
September 15
Total Net
1st White Nemesis Peter Sterling 172 1.0 1.0 2.0 2.0 (11.0 DNC) 2.0 (11.0 DNC) (11.0 DNC) 1.0 1.0 43.0 10.0
2nd White Trouble Brewing Alanna Ticknor 181 (4.0) (3.0) 1.0 1.0 (3.0) 3.0 1.0 1.0 3.0 3.0 23.0 13.0
3rd White Stickey Tickler P.J. Lennon 231 (5.0) 2.0 (5.0) 4.0 4.0 1.0 (11.0 DNC) 3.0 4.0 2.0 41.0 20.0
4th White Apache Mike Fuessel 212 3.0 (4.0) 4.0 (5.0) 2.0 4.0 2.0 4.0 2.0 (7.0) 37.0 21.0
5th White Renaissance John Barton 163 2.0 7.0 DSQ 3.0 3.0 1.0 5.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 65.0 32.0
6th White Eclipse Pracsovics/MacKinnon 187 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 6.0 6.0 3.0 2.0 6.0 5.0 72.0 39.0
7th White Dionysus Dennis Goulin 220 6.0 5.0 (7.0) (8.0) 5.0 (11.0 DNC) 4.0 7.0 DNF 7.0 6.0 66.0 40.0
8th White Luff Affair Sarah Kim Turnbull 234 (11.0 DNC) (11.0 DNC) 6.0 7.0 (8.0 DSQ) 7.0 5.0 7.0 DSQ 5.0 4.0 71.0 41.0
9th White The Tart Chris Hogarth 192 (11.0 DNC) (11.0 DNC) (11.0 DNC) 6.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 105.0 72.0
10th White Straight Arrow Lorenzo Barricalla 187 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 110.0 77.0

Race 1 - Gold Fleet - July 7 at 6:15

Start: Start 1, Finishes: Finish time, Time: 18:15:00 PM, Distance: 6, Course: 6 Legs, Wind dir: SE, Ave wind: 8
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Synergy Phil Calnan 125 18:15:00 PM 19:53:49 1:38:49 1:46:20 1.0
2 Gold Gunga din Kyle Rogers 104 18:15:00 PM 19:53:22 1:38:22 1:50:14 2.0
3 Gold Blue Magic Stuart Henry 72 18:15:00 PM 19:53:21 1:38:21 1:57:40 3.0
4 Gold Tatiana Allan Clough 99 18:15:00 PM 20:00:35 1:45:35 1:59:30 4.0
5 Gold Electra Dan Staford 85 18:15:00 PM 20:06:10 1:51:10 2:09:27 5.0

Race 2 - Gold Fleet - July 14 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:15:00 PM, Distance: 3, Course: 3 legs, Ave wind: 3
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Synergy Phil Calnan 125 18:15:00 PM 19:21:04 1:06:04 1:11:05 1.0
2 Gold Blue Magic Stuart Henry 72 18:15:00 PM 19:20:43 1:05:43 1:18:38 2.0
3 Gold Gunga din Kyle Rogers 104 18:15:00 PM 19:26:29 1:11:29 1:20:07 3.0
4 Gold Tatiana Allan Clough 99 18:15:00 PM 19:31:18 1:16:18 1:26:22 4.0
5 Gold Electra Dan Staford 85 18:15:00 PM   DNC   6.0

Race 3 - Gold Fleet - July 21 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:15:00 PM, Distance: 3, Course: 6 legs, Ave wind: 12
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Synergy Phil Calnan 125 18:15:00 PM 19:02:35 0:47:35 0:51:12 1.0
2 Gold Gunga din Kyle Rogers 104 18:15:00 PM 19:02:04 0:47:04 0:52:45 2.0
3 Gold Blue Magic Stuart Henry 72 18:15:00 PM 19:00:33 0:45:33 0:54:30 3.0
4 Gold Electra Dan Staford 85 18:15:00 PM 19:08:27 0:53:27 1:02:14 4.0
5 Gold Tatiana Allan Clough 99 18:15:00 PM 19:15:29 1:00:29 1:08:28 5.0

Race 4 - Gold Fleet - July 28 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:15:00 PM, Distance: 6, Course: 6 legs, Wind dir: S, Ave wind: 6
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Synergy Phil Calnan 125 18:15:00 PM 19:06:52 0:51:52 0:55:48 1.0
2 Gold Tatiana Allan Clough 99 18:15:00 PM 19:06:46 0:51:46 0:58:36 2.0
3 Gold Blue Magic Stuart Henry 72 18:15:00 PM 19:05:45 0:50:45 1:00:43 3.0
4 Gold Gunga din Kyle Rogers 104 18:15:00 PM 19:10:51 0:55:51 1:02:35 4.0
5 Gold Electra Dan Staford 85 18:15:00 PM 19:12:43 0:57:43 1:07:13 5.0

Race 5 - Gold Fleet - August 4 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:15:00 PM, Distance: 4, Course: 4 Legs, Wind dir: SE, Ave wind: 2
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Synergy Phil Calnan 125 18:15:00 PM 19:12:16 0:57:16 1:01:37 1.0
2 Gold Gunga din Kyle Rogers 104 18:15:00 PM 19:15:10 1:00:10 1:07:26 2.0
3 Gold Tatiana Allan Clough 99 18:15:00 PM 19:17:19 1:02:19 1:10:32 3.0
4 Gold Electra Dan Staford 85 18:15:00 PM 19:16:47 1:01:47 1:11:57 4.0
5 Gold Blue Magic Stuart Henry 72 18:15:00 PM 19:20:54 1:05:54 1:18:51 5.0

Race 6 - Gold Fleet - August 11 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:15:00 PM, Distance: 6, Wind dir: SW, Ave wind: 15
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Synergy Phil Calnan 125 18:15:00 PM 18:57:10 0:42:10 0:45:22 1.0
2 Gold Blue Magic Stuart Henry 72 18:15:00 PM 18:54:08 0:39:08 0:46:49 2.0
3 Gold Gunga din Kyle Rogers 104 18:15:00 PM 18:57:55 0:42:55 0:48:06 3.0
4 Gold Tatiana Allan Clough 99 18:15:00 PM 18:59:18 0:44:18 0:50:09 4.0
5 Gold Electra Dan Staford 85 18:15:00 PM 19:01:44 0:46:44 0:54:25 5.0

Race 7 - Gold Fleet - August 18 at 18:00

Start: Start 1, Finishes: Finish time, Time: 18:02:00 PM, Distance: 4.5, Course: 6 Legs, Wind dir: E, Ave wind: 8
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Synergy Phil Calnan 125 18:02:00 PM 18:56:31 0:54:31 0:58:40 1.0
2 Gold Blue Magic Stuart Henry 72 18:02:00 PM 18:51:58 0:49:58 0:59:47 2.0
3 Gold Tatiana Allan Clough 99 18:02:00 PM 18:56:28 0:54:28 1:01:39 3.0
4 Gold Electra Dan Staford 85 18:02:00 PM 19:01:28 0:59:28 1:09:15 4.0
5 Gold Gunga din Kyle Rogers 104 18:02:00 PM 19:05:38 1:03:38 1:11:19 5.0

Race 8 - Gold Fleet - August 25 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:00:00 PM, Distance: 1, Course: 2 Legs, Wind dir: SE, Ave wind: Variable
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Gunga din Kyle Rogers 104 18:00:00 PM 18:41:26 0:41:26 0:46:26 1.0
2 Gold Blue Magic Stuart Henry 72 18:00:00 PM 18:50:29 0:50:29 1:00:24 2.0
3 Gold Electra Dan Staford 85 18:00:00 PM 18:54:00 0:54:00 1:02:53 3.0
4 Gold Tatiana Allan Clough 99 18:00:00 PM 19:11:40 1:11:40 1:21:07 4.0
5 Gold Synergy Phil Calnan 125 18:00:00 PM   DNC   6.0

Race 9 - Gold Fleet - September 1 at 18:00

Start: Start 1, Finishes: Finish time, Time: 18:00:00 PM, Distance: 4.5, Course: 6 legs, Wind dir: NNE, Ave wind: variable
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Gunga din Kyle Rogers 104 18:00:00 PM 18:56:37 0:56:37 1:03:27 1.0
2 Gold Synergy Phil Calnan 125 18:00:00 PM 19:00:08 1:00:08 1:04:42 2.0
3 Gold Blue Magic Stuart Henry 72 18:00:00 PM 18:59:11 0:59:11 1:10:49 3.0
4 Gold Electra Dan Staford 85 18:00:00 PM 19:04:57 1:04:57 1:15:38 4.0
5 Gold Tatiana Allan Clough 99 18:00:00 PM 19:07:23 1:07:23 1:16:16 5.0

Race 11 - Gold Fleet - September 15 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:08:00 PM, Distance: 2.25, Course: 3 legs, Wind dir: NW, Ave wind: 3
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Gold Synergy Phil Calnan 125 18:08:00 PM 18:55:46 0:47:46 0:51:24 1.0
2 Gold Gunga din Kyle Rogers 104 18:08:00 PM 18:57:57 0:49:57 0:55:59 2.0
3 Gold Tatiana Allan Clough 99 18:08:00 PM 18:58:18 0:50:18 0:56:56 3.0
4 Gold Electra Dan Staford 85 18:08:00 PM 18:57:51 0:49:51 0:58:03 4.0
5 Gold Blue Magic Stuart Henry 72 18:08:00 PM 18:56:51 0:48:51 0:58:27 5.0

Race 1 - Green Fleet - July 7 at 6:15

Start: Start 2, Finishes: Finish time, Time: 18:21:00 PM, Distance: 4, Course: 4 legs, Wind dir: SE, Ave wind: 8
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Green At Last Holt/McCrae 213 18:21:00 PM 19:47:18 1:26:18 1:19:33 1.0
2 Green Abigail III Cindy Dickson 172 18:21:00 PM 19:46:05 1:25:05 1:24:03 2.0
3 Green Sumo Charlie Harnden 186 18:21:00 PM 19:52:05 1:31:05 1:27:50 3.0

Race 2 - Green Fleet - July 14 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:21:00 PM, Distance: 2, Course: 2 legs, Ave wind: 6
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Green Abigail III Cindy Dickson 172 18:21:00 PM 19:04:13 0:43:13 0:42:41 1.0
2 Green At Last Holt/McCrae 213 18:21:00 PM 19:09:58 0:48:58 0:45:08 2.0
3 Green Sumo Charlie Harnden 186 18:21:00 PM 19:26:02 1:05:02 1:02:43 3.0

Race 3 - Green Fleet - July 21 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:21:00 PM, Distance: 1.5, Course: 4 legs, Wind dir: N, Ave wind: 12
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Green At Last Holt/McCrae 213 18:21:00 PM 18:59:12 0:38:12 0:35:13 1.0
2 Green Abigail III Cindy Dickson 172 18:21:00 PM 19:00:42 0:39:42 0:39:13 2.0
3 Green Sumo Charlie Harnden 186 18:21:00 PM 19:03:54 0:42:54 0:41:22 3.0

Race 4 - Green Fleet - July 28 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:21:00 PM, Distance: 3, Course: 4 legs, Ave wind: 6
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Green At Last Holt/McCrae 213 18:21:00 PM 19:05:17 0:44:17 0:40:49 1.0
2 Green Sumo Charlie Harnden 186 18:21:00 PM 19:07:09 0:46:09 0:44:30 2.0
3 Green Abigail III Cindy Dickson 172 18:21:00 PM 19:11:19 0:50:19 0:49:42 3.0

Race 5 - Green Fleet - August 4 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:21:00 PM, Distance: 2, Course: 2 legs, Wind dir: SE, Ave wind: 2
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Green At Last Holt/McCrae 213 18:21:00 PM 19:03:24 0:42:24 0:39:05 1.0
2 Green Abigail III Cindy Dickson 172 18:21:00 PM 19:04:25 0:43:25 0:42:53 2.0
3 Green Sumo Charlie Harnden 186 18:21:00 PM 19:11:44 0:50:44 0:48:55 3.0

Race 6 - Green Fleet - August 11 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:21:00 PM, Distance: 3, Course: 4 legs, Wind dir: SW, Ave wind: 15
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Green At Last Holt/McCrae 213 18:21:00 PM 18:56:22 0:35:22 0:32:36 1.0
2 Green Abigail III Cindy Dickson 172 18:21:00 PM 18:59:29 0:38:29 0:38:01 2.0
3 Green Sumo Charlie Harnden 186 18:21:00 PM 19:02:04 0:41:04 0:39:36 3.0

Race 7 - Green Fleet - August 18 at 18:00

Start: Start 2, Finishes: Finish time, Time: 18:08:00 PM, Distance: 3, Course: 4 legs, Wind dir: E, Ave wind: 8
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Green At Last Holt/McCrae 213 18:08:00 PM 18:52:21 0:44:21 0:40:53 1.0
2 Green Sumo Charlie Harnden 186 18:08:00 PM 18:56:56 0:48:56 0:47:11 2.0
3 Green Abigail III Cindy Dickson 172 18:08:00 PM 18:58:54 0:50:54 0:50:17 3.0

Race 8 - Green Fleet - August 25 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:06:00 PM, Distance: 1, Course: 2 legs, Wind dir: SE, Ave wind: Variable
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Green At Last Holt/McCrae 213 18:06:00 PM 19:38:40 1:32:40 1:25:26 1.0
2 Green Abigail III Cindy Dickson 172 18:06:00 PM 19:44:44 1:38:44 1:37:32 2.0
3 Green Sumo Charlie Harnden 186     DNC   4.0

Race 9 - Green Fleet - September 1 at 18:00

Start: Start 2, Finishes: Finish time, Time: 18:06:00 PM, Distance: 3, Course: 4 legs, Wind dir: NNE, Ave wind: Variable
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Green At Last Holt/McCrae 213 18:06:00 PM 18:53:19 0:47:19 0:43:37 1.0
2 Green Sumo Charlie Harnden 186 18:06:00 PM 19:05:25 0:59:25 0:57:18 2.0
3 Green Abigail III Cindy Dickson 172 18:06:00 PM 19:06:59 1:00:59 1:00:14 3.0

Race 11 - Green Fleet - September 15 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:14 PM, Distance: 1.5, Course: 2 legs, Wind dir: NW, Ave wind: 3
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 Green At Last Holt/McCrae 213 18:14 PM 18:47:21 0:33:21 0:30:45 1.0
2 Green Sumo Charlie Harnden 186 18:14 PM 18:53:24 0:39:24 0:37:59 2.0
3 Green Abigail III Cindy Dickson 172 18:14 PM   DNS   3.0

Race 1 - White Fleet - July 7 at 6:15

Start: Start 3, Finishes: Finish time, Time: 18:26:00 PM, Distance: 3, Course: 3 legs, Wind dir: SE, Ave wind: 8
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 White Nemesis Peter Sterling 172 18:26:00 PM 19:20:42 0:54:42 0:54:02 1.0
2 White Renaissance John Barton 163 18:26:00 PM 19:20:09 0:54:09 0:54:21 2.0
3 White Apache Mike Fuessel 212 18:26:00 PM 19:28:04 1:02:04 0:57:19 3.0
4 White Trouble Brewing Alanna Ticknor 181 18:26:00 PM 19:26:42 1:00:42 0:59:02 4.0
5 White Stickey Tickler P.J. Lennon 231 18:26:00 PM 19:35:01 1:09:01 1:01:49 5.0
6 White Dionysus Dennis Goulin 220 18:26:00 PM 20:03:47 1:37:47 1:29:08 6.0
7 White Eclipse Pracsovics/MacKinnon 187 18:26:00 PM   DNC   11.0
7 White Luff Affair Sarah Kim Turnbull 234     DNC   11.0
7 White The Tart Chris Hogarth 192 18:26:00 PM   DNC   11.0
7 White Straight Arrow Lorenzo Barricalla 187 18:26:00 PM   DNC   11.0

Race 2 - White Fleet - July 14 at 18:15

Start: Start 3, Finishes: Finish time, Time: 18:27:00 PM, Distance: 2, Course: 2 legs, Ave wind: 6
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 White Nemesis Peter Sterling 172 18:27:00 PM 19:12:54 0:45:54 0:45:20 1.0
2 White Stickey Tickler P.J. Lennon 231 18:27:00 PM 19:19:49 0:52:49 0:47:18 2.0
3 White Trouble Brewing Alanna Ticknor 181 18:27:00 PM 19:22:13 0:55:13 0:53:42 3.0
4 White Apache Mike Fuessel 212 18:27:00 PM 19:39:04 1:12:04 1:06:33 4.0
5 White Dionysus Dennis Goulin 220 18:27:00 PM 19:42:07 1:15:07 1:08:28 5.0
6 White Renaissance John Barton 163 18:27:00 PM   DSQ   7.0
7 White Eclipse Pracsovics/MacKinnon 187     DNC   11.0
7 White Luff Affair Sarah Kim Turnbull 234     DNC   11.0
7 White The Tart Chris Hogarth 192     DNC   11.0
7 White Straight Arrow Lorenzo Barricalla 187 18:27:00 PM   DNC   11.0

Race 3 - White Fleet - July 21 at 18:15

Start: Start 3, Finishes: Finish time, Time: 18:27:00 PM, Distance: 1, Course: 3 legs, Wind dir: N, Ave wind: 12
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 White Trouble Brewing Alanna Ticknor 181 18:27:00 PM 18:54:47 0:27:47 0:27:01 1.0
2 White Nemesis Peter Sterling 172 18:27:00 PM 18:55:11 0:28:11 0:27:50 2.0
3 White Renaissance John Barton 163 18:27:00 PM 18:56:10 0:29:10 0:29:16 3.0
4 White Apache Mike Fuessel 212 18:27:00 PM 19:00:04 0:33:04 0:30:32 4.0
5 White Stickey Tickler P.J. Lennon 231 18:27:00 PM 19:01:28 0:34:28 0:30:52 5.0
6 White Luff Affair Sarah Kim Turnbull 234 18:27:00 PM 19:02:30 0:35:30 0:31:39 6.0
7 White Dionysus Dennis Goulin 220 18:27:00 PM 19:02:18 0:35:18 0:32:11 7.0
8 White Eclipse Pracsovics/MacKinnon 187     DNC   11.0
8 White The Tart Chris Hogarth 192     DNC   11.0
8 White Straight Arrow Lorenzo Barricalla 187 18:27:00 PM   DNC   11.0

Race 4 - White Fleet - July 28 at 18:15

Start: Start 3, Finishes: Finish time, Time: 18:27:00 PM, Distance: 3, Course: 3 legs, Wind dir: S, Ave wind: 6
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 White Trouble Brewing Alanna Ticknor 181 18:27:00 PM 18:58:29 0:31:29 0:30:37 1.0
2 White Nemesis Peter Sterling 172 18:27:00 PM 18:58:53 0:31:53 0:31:30 2.0
3 White Renaissance John Barton 163 18:27:00 PM 18:59:03 0:32:03 0:32:10 3.0
4 White Stickey Tickler P.J. Lennon 231 18:27:00 PM 19:03:17 0:36:17 0:32:30 4.0
5 White Apache Mike Fuessel 212 18:27:00 PM 19:02:29 0:35:29 0:32:46 5.0
6 White The Tart Chris Hogarth 192 18:27:00 PM 19:01:46 0:34:46 0:33:11 6.0
7 White Luff Affair Sarah Kim Turnbull 234 18:27:00 PM 19:08:38 0:41:38 0:37:07 7.0
8 White Dionysus Dennis Goulin 220 18:27:00 PM 19:10:22 0:43:22 0:39:32 8.0
9 White Eclipse Pracsovics/MacKinnon 187     DNC   11.0
9 White Straight Arrow Lorenzo Barricalla 187     DNC   11.0

Race 5 - White Fleet - August 4 at 18:15

Start: Start 3, Finishes: Finish time, Time: 18:21:00 PM, Distance: 2, Course: 2 legs, Wind dir: SE, Ave wind: 2
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 White Renaissance John Barton 163 18:21:00 PM 19:00:09 0:39:09 0:39:17 1.0
2 White Apache Mike Fuessel 212 18:21:00 PM 19:04:18 0:43:18 0:39:59 2.0
3 White Trouble Brewing Alanna Ticknor 181 18:21:00 PM 19:04:04 0:43:04 0:41:53 3.0
4 White Stickey Tickler P.J. Lennon 231 18:21:00 PM 19:07:56 0:46:56 0:42:02 4.0
5 White Dionysus Dennis Goulin 220 18:21:00 PM 19:10:32 0:49:32 0:45:09 5.0
6 White Eclipse Pracsovics/MacKinnon 187 18:21:00 PM 19:19:59 0:58:59 0:56:47 6.0
7 White Luff Affair Sarah Kim Turnbull 234 18:21:00 PM   DSQ   8.0
8 White Nemesis Peter Sterling 172 18:21:00 PM   DNC   11.0
8 White The Tart Chris Hogarth 192 18:21:00 PM   DNC   11.0
8 White Straight Arrow Lorenzo Barricalla 187 18:21:00 PM   DNC   11.0

Race 6 - White Fleet - August 11 at 18:15

Start: Start 3, Finishes: Finish time, Time: 18:27:00 PM, Distance: 2.5, Course: 3 legs, Wind dir: SE, Ave wind: 15
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 White Stickey Tickler P.J. Lennon 231 18:27:00 PM 18:55:24 0:28:24 0:25:26 1.0
2 White Nemesis Peter Sterling 172 18:27:00 PM 18:53:05 0:26:05 0:25:46 2.0
3 White Trouble Brewing Alanna Ticknor 181 18:27:00 PM 18:54:39 0:27:39 0:26:53 3.0
4 White Apache Mike Fuessel 212 18:27:00 PM 18:56:58 0:29:58 0:27:40 4.0
5 White Renaissance John Barton 163 18:27:00 PM 18:55:19 0:28:19 0:28:25 5.0
6 White Eclipse Pracsovics/MacKinnon 187 18:27:00 PM 18:58:50 0:31:50 0:30:39 6.0
7 White Luff Affair Sarah Kim Turnbull 234 18:27:00 PM 19:10:05 0:43:05 0:38:24 7.0
8 White Dionysus Dennis Goulin 220 18:27:00 PM   DNC   11.0
8 White The Tart Chris Hogarth 192     DNC   11.0
8 White Straight Arrow Lorenzo Barricalla 187     DNC   11.0

Race 7 - White Fleet - August 18 at 18:00

Start: Start 3, Finishes: Finish time, Time: 18:08:00 PM, Distance: 2, Course: 3 legs, Wind dir: E, Ave wind: 8
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 White Trouble Brewing Alanna Ticknor 181 18:08:00 PM 18:41:30 0:33:30 0:32:35 1.0
2 White Apache Mike Fuessel 212 18:08:00 PM 18:43:36 0:35:36 0:32:52 2.0
3 White Eclipse Pracsovics/MacKinnon 187 18:08:00 PM 18:49:50 0:41:50 0:40:16 3.0
4 White Dionysus Dennis Goulin 220 18:08:00 PM 18:53:47 0:45:47 0:41:44 4.0
5 White Luff Affair Sarah Kim Turnbull 234 18:08:00 PM 19:30:00 1:22:00 1:13:06 5.0
6 White Nemesis Peter Sterling 172     DNC   11.0
6 White Stickey Tickler P.J. Lennon 231     DNC   11.0
6 White Renaissance John Barton 163     DNC   11.0
6 White The Tart Chris Hogarth 192     DNC   11.0
6 White Straight Arrow Lorenzo Barricalla 187     DNC   11.0

Race 8 - White Fleet - August 25 at 18:15

Start: Start 3, Finishes: Finish time, Time: 18:06:00 PM, Distance: 1, Course: 2 legs, Wind dir: SE, Ave wind: Variable
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 White Trouble Brewing Alanna Ticknor 181 18:06:00 PM 18:58:24 0:52:24 0:50:58 1.0
2 White Eclipse Pracsovics/MacKinnon 187 18:06:00 PM 19:23:57 1:17:57 1:15:02 2.0
3 White Stickey Tickler P.J. Lennon 231 18:06:00 PM 19:38:20 1:32:20 1:22:42 3.0
4 White Apache Mike Fuessel 212 18:06:00 PM 20:00:00 1:54:00 1:45:16 4.0
5 White Dionysus Dennis Goulin 220 18:06:00 PM   DNF   7.0
5 White Luff Affair Sarah Kim Turnbull 234 18:06:00 PM   DSQ   7.0
7 White Nemesis Peter Sterling 172     DNC   11.0
7 White Renaissance John Barton 163     DNC   11.0
7 White The Tart Chris Hogarth 192     DNC   11.0
7 White Straight Arrow Lorenzo Barricalla 187     DNC   11.0

Race 9 - White Fleet - September 1 at 18:00

Start: Start 3, Finishes: Finish time, Time: 18:06:00 PM, Distance: 2.25, Course: 3 legs, Ave wind: Variable
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 White Nemesis Peter Sterling 172 18:06:00 PM 18:37:05 0:31:05 0:30:42 1.0
2 White Apache Mike Fuessel 212 18:06:00 PM 18:45:24 0:39:24 0:36:23 2.0
3 White Trouble Brewing Alanna Ticknor 181 18:06:00 PM 18:46:47 0:40:47 0:39:40 3.0
4 White Stickey Tickler P.J. Lennon 231 18:06:00 PM 18:56:20 0:50:20 0:45:05 4.0
5 White Luff Affair Sarah Kim Turnbull 234 18:06:00 PM 18:59:56 0:53:56 0:48:05 5.0
6 White Eclipse Pracsovics/MacKinnon 187 18:06:00 PM 18:56:49 0:50:49 0:48:55 6.0
7 White Dionysus Dennis Goulin 220 18:06:00 PM 19:01:40 0:55:40 0:50:44 7.0
8 White Renaissance John Barton 163 18:06:00 PM   DNC   11.0
8 White The Tart Chris Hogarth 192     DNC   11.0
8 White Straight Arrow Lorenzo Barricalla 187     DNC   11.0

Race 11 - White Fleet - September 15 at 18:15

Start: Start 3, Finishes: Finish time, Time: 18:14:00 PM, Distance: 1.5, Course: 2 legs, Wind dir: NW, Ave wind: 3
Rank Fleet Boat Owner Rating Start Finish Elapsed Corrected Points
1 White Nemesis Peter Sterling 172 18:14:00 PM 18:43:59 0:29:59 0:29:37 1.0
2 White Stickey Tickler P.J. Lennon 231 18:14:00 PM 18:51:26 0:37:26 0:33:32 2.0
3 White Trouble Brewing Alanna Ticknor 181 18:14:00 PM 18:49:54 0:35:54 0:34:55 3.0
4 White Luff Affair Sarah Kim Turnbull 234 18:14:00 PM 19:01:17 0:47:17 0:42:09 4.0
